Loading
Nullam dignissim, ante scelerisque the is euismod fermentum odio sem semper the is erat, a feugiat leo urna eget eros. Duis Aenean a imperdiet risus.
Performance
Reach
Avg 48.0 / event
Gender Mix
Social Category
6 events - 300 participants - ₹59,50,760 sales
| Place | Date | Type | Participants | Sales |
|---|---|---|---|---|
| Rajgarh | 19th Jan 21st Jan 26 | ZUS | 50 | ₹5,61,950 |
| Duliajan | 18th to 22nd Nov 25 | ZUS | 50 | ₹15,84,600 |
| Naharkatia | 03rd to 07th Nov 25 | ZUS | 50 | ₹7,06,620 |
| Moran | 23rd to 27th Oct 25 | ZUS | 50 | ₹11,36,110 |
| Chowkidinghee Field | 10th to 14th Oct 25 | ZUS | 50 | ₹19,61,480 |
| Jauti Maral Sangha | 7th - 11th April 25 | ZUS | 50 | ₹0 |
5 events - 250 participants - ₹14,41,744 sales
| Place | Date | Type | Participants | Sales |
|---|---|---|---|---|
| Deomornoi Durga Mandir Puja Prangan | 26th to 30th Dec 25 | ZUS | 50 | ₹4,36,470 |
| Kharupetia public Bus Stand, Kharupetia | 21st to 25th Dec 25 | ZUS | 50 | ₹2,13,855 |
| Dalgaon | 15th to 19th Nov 25 | ZUS | 50 | ₹2,14,244 |
| Mangaldoi | 8th to 12th Nov 25 | ZUS | 50 | ₹2,73,104 |
| Sipajhar | 3rd to 7th Nov 25 | ZUS | 50 | ₹3,04,071 |
4 events - 201 participants - ₹20,17,508 sales
| Place | Date | Type | Participants | Sales |
|---|---|---|---|---|
| Raha Higher Secondary School Playground, Raha Nagaon | 05th to 09th Jan 26 | ZUS | 50 | ₹2,52,250 |
| Neherubali, Nagaon | 16th to 20th Dec 25 | ZUS | 52 | ₹9,82,980 |
| Koliabor, Nagaon | 17th to 21st Nov 25 | ZUS | 50 | ₹7,82,278 |
| Batadrava Than | 13th -17th Mar 25 | ZUS | 49 | ₹0 |
4 events - 199 participants - ₹22,59,027 sales
| Place | Date | Type | Participants | Sales |
|---|---|---|---|---|
| Bihutoli Field, Hojai Town | 27th to 31st Jan 26 | ZUS | 49 | ₹7,50,150 |
| Bishnurabha Khelpathar 2 No. Kaki, Hojai | 22nd to 26th Dec 25 | ZUS | 50 | ₹7,70,690 |
| Kachari Maidan | 26th to 30th Nov 25 | ZUS | 50 | ₹7,38,187 |
| Akashi Ganga | 26th Feb - 2nd March 25 | ZUS | 50 | ₹0 |
4 events - 199 participants - ₹9,38,493 sales
| Place | Date | Type | Participants | Sales |
|---|---|---|---|---|
| Nagaon Fieled, Barpeta | 18th to 22 Feb 26 | ZUS | 50 | ₹4,09,175 |
| Barpeta Road Stadium | 06th to 10th Jan 26 | ZUS | 50 | ₹4,09,918 |
| Office Campus, DICC | 11th to 15th Nov 25 | ZUS | 49 | ₹1,19,400 |
| Barpeta Satra | 13th -17th Mar 25 | ZUS | 50 | ₹0 |
4 events - 191 participants - ₹21,07,867 sales
| Place | Date | Type | Participants | Sales |
|---|---|---|---|---|
| Thelamara | 08th to 12nd Jan 26 | ZUS | 49 | ₹3,65,425 |
| Naduar | 24th to 28th Dec 25 | ZUS | 50 | ₹6,34,700 |
| Dhekiajuli | 17th to 21st Dec 25 | ZUS | 45 | ₹5,10,465 |
| Tezpur | 12th to 16th Nov 25 | ZUS | 47 | ₹5,97,277 |
4 events - 170 participants - ₹31,04,215 sales
| Place | Date | Type | Participants | Sales |
|---|---|---|---|---|
| Jonai | 16th to 20th Feb 26 | ZUS | 41 | ₹14,15,460 |
| Silapathar | 10th to 14th Feb 26 | ZUS | 44 | ₹7,81,055 |
| Dhemaji | 03rd to 07th Feb 26 | ZUS | 45 | ₹9,07,700 |
| Dhemaji Court Field | 21st - 25th Feb 25 | ZUS | 40 | ₹0 |
3 events - 150 participants - ₹34,45,087 sales
| Place | Date | Type | Participants | Sales |
|---|---|---|---|---|
| Nazira | 03rd to 07th Dec 25 | ZUS | 50 | ₹14,61,727 |
| Public Field, Dimow | 26th to 30th Nov 25 | ZUS | 50 | ₹9,06,090 |
| Boarding Field, Sivasagar | 17th to 21st Nov 25 | ZUS | 50 | ₹10,77,270 |
3 events - 150 participants - ₹24,78,117 sales
| Place | Date | Type | Participants | Sales |
|---|---|---|---|---|
| Nityananda Vidyabhawan High School Field, Bajali | 05th to 09th Jan 26 | ZUS | 50 | ₹11,42,835 |
| Sarupeta Milan Mandir Ground | 20th to 24th Dec 25 | ZUS | 50 | ₹11,34,262 |
| Bhagawati Khetra, Pathsala | 27th Nov 25 to 01 Dec 25 | ZUS | 50 | ₹2,01,020 |
3 events - 150 participants - ₹23,95,755 sales
| Place | Date | Type | Participants | Sales |
|---|---|---|---|---|
| Borguri, Tinsukia | 16th to 20th Dec 25 | ZUS | 50 | ₹9,31,380 |
| Sadiya | 10th to 14th Dec 25 | ZUS | 50 | ₹7,27,365 |
| Margherita | 23rd to 27th Nov 25 | ZUS | 50 | ₹7,37,010 |